Monday, July 27, 2015

New Japan Pro Wrestling's G1 Climax, Days 6 & 7 results for July 26-27,2015


Day 6:

* Michael Elgin earns 2 points as Shinsuke Nakamura can't compete

* Yujiro Takahashi defeated Yuji Nagata via pinfall

* Hirooki Goto defeated Tomoaki Honma via pinfall

* Tomohiro Ishii defeated Karl Anderson via pinfall

* Okada defeated Satoshi Kojima via pinfall

Day 7:

* Doc Gallows defeated Toru Yano

* Togi Makabe defeated Hiroyoshi Tenzan

* Shibata defeated Kota Ibushi

* Bad Luck Fale defeated Hiroshi Tanahashi

* Tetsuya Naito defeated AJ Styles

Current Standings:

Block A:

1) Tetsuya Naito (6 points, 3-1)
1) Katsuyori Shibata (6 points, 3-1)
1) Bad Luck Fale (6 points, 3-1)
4) AJ Styles (4 points, 2-2)
4) Hiroshi Tanahashi (4 points, 2-2)
4) Kota Ibushi (4 points, 2-2)
4) Togi Makabe (4 points, 2-2)
8) Hiroyoshi Tenzan (2 points, 1-3)
8) Toru Yano (2 points, 1-3)
8) Doc Gallows (2 points, 1-3)

Block B

1) Tomohiro Ishii (6 points, 3-0)
1) Kazuchika Okada (6 points, 3-0)
3) Karl Anderson (4 points, 2-1)
3) Hirooki Goto (4 points, 2-1)
5) Michael Elgin (2 points, 1-2)
5) Yuji Nagata (2 points, 1-2)
5) Satoshi Kojima (2 points, 1-2)
5) Shinsuke Nakamura (2 points, 1-2)
5) Yujiro Takahashi (2 points, 1-2)
8) Tomoaki Honma (0 points, 0-3)

No comments:

Post a Comment