Saturday, July 25, 2015

New Japan Pro Wrestling's G1 Climax Days 4 & 5 results for July 24-25, 2015



Day 4:

* Tomohiro Ishii defeated Yujiro Takahashi

* Satoshi Kojima defeated Michael Elgin

* Karl Anderson defeated Hirooki Goto

* Shinsuke Nakamura defeated Yuji Nagata. Nakamura was injured during the match. He was heavily favored to win the tourney, but missed Sunday's show.

* Okada defeated Tomoaki Honma

Day 5:

* Bad Luck Fale defeats Doc Gallows via pinfall

* Toru Yano defeats Hiroyoshi Tenzan via pinfall

* Katsuyori Shibata defeats Togi Makabe via pinfall

* Kota Ibushi defeats AJ Styles via pinfall

* Tetsuya Naito defeats Hiroshi Tanahashi via pinfall

Current Standings

Block A:

1) AJ Styles (4 points, 2-1)
1) Hiroshi Tanahashi (4 points, 2-1)
1) Tetsuya Naito (4 points, 2-1)
1) Katsuyori Shibata (4 points, 2-1)
1) Bad Luck Fale (4 points, 2-1)
1) Kota Ibushi (4 points, 2-1)
7) Hiroyoshi Tenzan (2 points, 1-2)
7) Togi Makabe (2 points, 1-2)
9) Toru Yano (2 points, 1-2)
10) Doc Gallows (0 points, 0-3)

Block B:

1) Tomohiro Ishii (4 points, 2-0)
1) Kazuchika Okada (4 points, 2-0)
1) Karl Anderson (4 points, 2-0)
4) Yuji Nagata (2 points, 1-1)
4) Hirooki Goto (2 points, 1-1)
4) Satoshi Kojima (2 points, 1-1)
7) Shinsuke Nakamura (2 points, 1-1)
8) Tomoaki Honma (0 points, 0-2)
8) Michael Elgin (0 points, 0-2)
8) Yujiro Takahashi (0 points, 0-2)

No comments:

Post a Comment